.
>Predicted Final Table

 

Prediction
Pos Team Pld W D L F A Gd Pts
1 Retford United 42 31 6 5 93 35 58 99
2 Cammell Laird 42 28 4 10 82 53 28 89
3 Nantwich Town 42 25 4 14 86 44 42 78
4 Sheffield 42 22 9 11 82 52 30 75
5 Stocksbridge Park Steels 42 22 7 12 73 61 12 74
6 Grantham Town 42 22 4 16 74 58 16 70
7 Goole AFC 42 19 10 14 78 65 12 65
8 Belper Town 42 17 14 11 74 62 12 65
9 Colwyn Bay 42 19 9 15 84 64 20 64
10 Gresley Rovers