.
>Away Form
Away Form
Pos Team Pld W D L F A Gd Pts
1 Retford United 21 14 5 2 44 20 24 47
2 Nantwich Town 21 10 2 9 40 28 12 32
3 Cammell Laird 21 10 2 9 31 36 -5 32
4 Belper Town 21 8 7 6 34 30 4 31
5 Sheffield 21 8 5 8 41 36 5 29
6 Carlton Town 21 8 5 8 43 42 1 29
7 Grantham Town 21 8 4 9 34 33 1 28
8 Colwyn Bay 21 7 5 9 32 34 -2 26
9 Goole AFC 21 6 6 9 29 42 -13 24
10 Stocksbridge Park Steels 21 6 5 10 32 42 -10 23
11 Gresley Rovers 21 7 2 12 20 37 -17 23
12 Brigg Town 21 6 4 11 28 38 -10 22
13 Warrington Town 21 7 1 13 24 42 -18 22
14 Quorn 21 5 5 11 26 38 -12 20
15 Alsager Town 21 6 2 13 29 50 -21 20
16 Spalding United 21 3 7 11 30 51 -21 16
17 Shepshed Dynamo 21 3 4 14 17 43 -26 13
18 Kidsgrove Athletic 21 2 3 16 23 54 -31 9

 

sponsors

Club Lounge

Web Shop

Directory

Calendar Advert

UniBond League

Cut Racism Out Of Football

blog stats



Untitled Document
OFFICIAL CLUB PARTNERS
Kids for FREE Partner
Programme Partner
Pitch Care Partner
Beer Partner
Utility Partner

Website and all of its content is copyright of Colwyn Bay F.C ©2006 / 2007
Website hosted by Livetech